-24%
KatyKey – Elegant Striped Crochet Top and Shorts Set
Product Description
Size | S, M, L, XL, XXL; |
Style | Chic |
Type | Shorts Set |
Material | Polyester |
Neckline | Turn-down Collar |
Sleeve Style | Short Sleeve |
Length | Above Knee |
Pattern Type | Striped |
Decoration | Button, Lace |
Fit Type | Regular |
Occasion | Daily |
Package Include | 1* Shorts Set |
Fabric Elasticity | Slight Stretch |
Sheer | No |
Care Instructions | Machine wash or professional dry clean |
Waist Line | High Waist |
Size Chart
INCH CM
size | bust | top length | sleeve length |
---|---|---|---|
S(4) | 33.1 | 14.2 | 7.1 |
S(4) | 36.2 | 15.4 | 26.8 |
M(6) | 34.6 | 14.4 | 7.3 |
M(6) | 37.8 | 15.6 | 28.3 |
L(8-10) | 36.2 | 14.6 | 7.5 |
L(8-10) | 39.4 | 15.7 | 29.9 |
XL(12) | 37.8 | 14.8 | 7.7 |
XL(12) | 40.9 | 15.9 | 31.5 |
XXL(14) | 39.4 | 15.0 | 7.9 |
XXL(14) | 42.5 | 16.1 | 33.1 |
size | bust | top length | sleeve length |
---|---|---|---|
S(4) | 84.1 | 36.1 | 18.0 |
S(4) | 91.9 | 39.1 | 68.1 |
M(6) | 87.9 | 36.6 | 18.5 |
M(6) | 96.0 | 39.6 | 71.9 |
L(8-10) | 91.9 | 37.1 | 19.1 |
L(8-10) | 100.1 | 39.9 | 75.9 |
XL(12) | 96.0 | 37.6 | 19.6 |
XL(12) | 103.9 | 40.4 | 80.0 |
XXL(14) | 100.1 | 38.1 | 20.1 |
XXL(14) | 108.0 | 40.9 | 84.1 |
x**** –
The turn-down collar adds a classy touch to the ensemble. Superb craftsmanship!
q**** –
Love the chic design and comfortable fit of this crochet top and shorts set. Perfect for daily wear!
r**** –
From S to XXL, the size options cater to all body types. Inclusive and stylish!💯
c**** –
Easy to care for with machine wash option. Convenience meets style!
k**** –
Whether its a casual outing or a day at work, this set fits any occasion seamlessly. A versatile addition to any wardrobe!
q**** –
The high waist design gives a flattering silhouette, and the material is of great quality.
c**** –
Received so many compliments wearing this elegant striped set. Its a must-have!
l**** –
The slight stretch in the fabric ensures freedom of movement. Great for all-day wear!