-34%
Katykey – Premium Flyknit Sports Shoes with Enhanced Cushioned Sole – Trendy and Comfortable Athletic Sneakers with Sock-like Fit
Product Description
Toe shape | Round head |
Heel height | Medium heel (3-5CM) |
Pattern | color combination |
Shoe sole material | PU |
Lining material | Tulle |
Upper height | Low-top |
Heel shape | towards the end of the decade |
Dressing Style | Sleeve / Sleeves |
Product Category | Mesh shoes |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
35 | 4.5 | 22.0 cm / 8.66 inch |
36 | 5-5.5 | 23.0 cm / 9.06 inch |
37 | 6-6.5 | 23.5 cm / 9.25 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
42 | 10 | 26.0 cm / 10.24 inch |
i**** –
Impressed by the vibrant color combinations available. Adds a pop of personality to any outfit.
j**** –
Mesh construction makes these shoes lightweight and flexible, perfect for those who prioritize agility and performance.