-31%
Katy Key – Soft Sole Flat Shoes for Women
Product Description
Upper Material | PU |
Shoe sole material | Rubber |
Lining material | imitation leather |
Heel height | Medium heel (3-5CM) |
Heel shape | Slope heel |
Size Chart
Size | EU Size | Foot Length |
---|---|---|
35 | 4.5 | 22.0 cm / 8.66 inch |
36 | 5-5.5 | 23.0 cm / 9.06 inch |
37 | 6-6.5 | 23.5 cm / 9.25 inch |
38 | 7-7.5 | 24.5 cm / 9.65 inch |
39 | 8-8.5 | 25.0 cm / 9.84 inch |
40 | 9 | 25.5 cm / 10.04 inch |
41 | 9.5 | 25.8 cm / 10.14 inch |
Reviews
Clear filtersThere are no reviews yet.