-24%
KatyKey – Chic Tank Top and Stylish Tassel Accent Drawstring Pants Set
Product Description
Size | S, M, L, XL, 2XL, 3XL; |
Style | Casual |
Type | Pants Sets |
Material | Polyester |
Neckline | O-neck |
Sleeve Style | Sleeveless |
Length | Long |
Pattern Type | Plain |
Decoration | Drawstring, Tassel |
Fit Type | Regular |
With Belt | No |
Occasion | Daily |
Package Include | 1*Pants Set (Without Belt) |
Size Chart
INCH CM
size | bust | hip | top length | bottom length | bottom waist |
---|---|---|---|---|---|
S(4) | 29.1 | 35.4 | 19.7 | 41.3 | 23.6 |
M(6) | 30.7 | 37.0 | 20.1 | 41.7 | 25.2 |
L(8-10) | 33.1 | 39.4 | 20.5 | 42.1 | 27.6 |
XL(12) | 35.4 | 41.7 | 20.9 | 42.5 | 29.9 |
2XL(16) | 37.8 | 44.1 | 21.3 | 42.9 | 32.3 |
3XL(18) | 40.2 | 46.5 | 21.7 | 43.3 | 34.6 |
size | bust | hip | top length | bottom length | bottom waist |
---|---|---|---|---|---|
S(4) | 73.9 | 89.9 | 50.0 | 104.9 | 59.9 |
M(6) | 78.0 | 94.0 | 51.1 | 105.9 | 64.0 |
L(8-10) | 84.1 | 100.1 | 52.1 | 106.9 | 70.1 |
XL(12) | 89.9 | 105.9 | 53.1 | 108.0 | 75.9 |
2XL(16) | 96.0 | 112.0 | 54.1 | 109.0 | 82.0 |
3XL(18) | 102.1 | 118.1 | 55.1 | 110.0 | 87.9 |
h**** –
Love the drawstring pants and tank top combo. Fits true to size and feels great on.
f**** –
Received many compliments wearing this set. Its fashionable and comfortable at the same time.
g**** –
True to size and very flattering. This set is a wardrobe essential for any fashion-forward individual.