-24%
KatyKey – Classic Round Neck Long Sleeve Casual Top
Product Description
Size | S, M, L, XL; |
Style | Casual |
Type | Tee |
Material | 100%Polyester |
Neckline | Round Neck |
Sleeve Style | Long Sleeve |
Length | Regular |
Pattern Type | Plain |
Decoration | Others |
Fit Type | Regular |
Occasion | Daily |
Package Include | 1*Top |
Fabric Elasticity | Slight Stretch |
Sheer | No |
Care Instructions | Machine wash or professional dry clean |
Size Chart
INCH CM
size | bust | top length | sleeve length |
---|---|---|---|
S(4) | 37.4 | 27.2 | 20.9 |
M(6) | 39.0 | 27.6 | 21.1 |
L(8-10) | 41.3 | 28.1 | 21.5 |
XL(12) | 43.7 | 28.7 | 21.9 |
size | bust | top length | sleeve length |
---|---|---|---|
S(4) | 95.0 | 69.1 | 53.1 |
M(6) | 99.1 | 70.1 | 53.6 |
L(8-10) | 104.9 | 71.4 | 54.6 |
XL(12) | 111.0 | 72.9 | 55.6 |
c**** –
Received many compliments when wearing this top. Its comfortable enough for lounging at home but stylish enough for running errands.
t**** –
Appreciate the range of sizes available. I found the fit to be true to size and the fabric has just the right amount of stretch.
j**** –
Love the classic round neck design and the slight stretch in the fabric. It fits true to size and looks great with jeans or leggings.