-26%
KatyKey – Sleeveless Casual Top with O-Neck Knit Design
Product Description
Size | S, M, L, XL, XXL; |
Style | Basics, Casual |
Type | Tank |
Material | 95%Polyester, 5%Elastane |
Neckline | O-neck |
Sleeve Style | Sleeveless |
Length | Regular |
Pattern Type | Plain |
Decoration | Others |
Fit Type | Skinny |
Occasion | Daily |
Package Include | 1* Top |
Fabric Elasticity | Non-Stretch |
Sheer | No |
Care Instructions | Machine wash or professional dry clean |
Size Chart
INCH CM
size | bust | top length | top waist |
---|---|---|---|
S(4) | 29.9 | 23.6 | 25.6 |
M(6) | 31.5 | 23.8 | 27.2 |
L(8-10) | 33.9 | 24.0 | 29.5 |
XL(12) | 36.2 | 24.2 | 31.9 |
XXL(14) | 38.6 | 24.4 | 34.3 |
S(4) | 28.9 | 22.4 | 24.4 |
M(6) | 30.5 | 22.8 | 26.0 |
XL(12) | 35.2 | 24.0 | 30.7 |
XXL(14) | 37.6 | 24.6 | 33.1 |
size | bust | top length | top waist |
---|---|---|---|
S(4) | 75.9 | 59.9 | 65.0 |
M(6) | 80.0 | 60.5 | 69.1 |
L(8-10) | 86.1 | 61.0 | 74.9 |
XL(12) | 91.9 | 61.5 | 81.0 |
XXL(14) | 98.0 | 62.0 | 87.1 |
S(4) | 73.4 | 56.9 | 62.0 |
M(6) | 77.5 | 57.9 | 66.0 |
XL(12) | 89.4 | 61.0 | 78.0 |
XXL(14) | 95.5 | 62.5 | 84.1 |
u**** –
True to size and flattering silhouette. A versatile addition to my wardrobe.😁