-24%
KatyKey – Optimal Comfort Hollow Out Lace-Up Breathable Sneakers
Product Description
Size | 37, 38, 39, 40, 42, 43; |
Style | Casual |
Type | Sneakers |
Pattern Type | Contrast Paneled |
Occasion | Daily |
Toe | Round Toe |
Heel Height | Flat |
Package Include | 1*Sneakers |
Size Chart
INCH CM
size | foot length | shoe inter length | heel height |
---|---|---|---|
US 6 | 9.1 | 9.3 | 1.2 |
US 7 | 9.3 | 9.4 | 1.2 |
US 8 | 9.4 | 9.6 | 1.2 |
US 8.5 | 9.6 | 9.8 | 1.2 |
US 10 | 10.0 | 10.2 | 1.2 |
US 11 | 10.2 | 10.4 | 1.2 |
size | foot length | shoe inter length | heel height |
---|---|---|---|
US 6 | 23.1 | 23.6 | 3.0 |
US 7 | 23.6 | 23.9 | 3.0 |
US 8 | 23.9 | 24.4 | 3.0 |
US 8.5 | 24.4 | 24.9 | 3.0 |
US 10 | 25.4 | 25.9 | 3.0 |
US 11 | 25.9 | 26.4 | 3.0 |
a**** –
The round toe design gives ample space for my toes, ensuring comfort throughout the day.
j**** –
Great for casual outings! The contrast paneled pattern gives a trendy look.
g**** –
Package arrived promptly and in good condition. Very satisfied with my purchase.
q**** –
Received many compliments on the stylish appearance. They look even better in person!
p**** –
Love the breathable design! Perfect for daily wear and keeps my feet cool even on hot days.
a**** –
Excellent quality sneakers at an affordable price. Definitely recommend.