-24%
KatyKey – Sleeveless Top and Shorts Set with Notch Neck and Pocket Design
Product Description
Size | S, M, L, XL, XXL; |
Style | Casual, Chic |
Type | Shorts Set |
Material | Polyester |
Neckline | Notch Neck |
Sleeve Style | Sleeveless |
Length | Above Knee |
Pattern Type | Plain |
Decoration | |
Fit Type | Regular |
Occasion | Daily |
Package Include | 1*Shorts Set |
Fabric Elasticity | Non-Stretch |
Sheer | No |
Care Instructions | Machine wash or professional dry clean |
Size Chart
INCH CM
size | bust | hip | bottom length |
---|---|---|---|
S(4) | 37.0 | 43.7 | 15.9 |
M(6) | 39.0 | 45.7 | 16.1 |
L(8-10) | 41.7 | 48.4 | 16.3 |
XL(12) | 44.5 | 51.2 | 16.5 |
XXL(14) | 47.2 | 53.9 | 16.7 |
size | bust | hip | bottom length |
---|---|---|---|
S(4) | 94.0 | 111.0 | 40.4 |
M(6) | 99.1 | 116.1 | 40.9 |
L(8-10) | 105.9 | 122.9 | 41.4 |
XL(12) | 113.0 | 130.0 | 41.9 |
XXL(14) | 119.9 | 136.9 | 42.4 |
i**** –
Great value for the price. The regular fit is comfortable without being too loose.
f**** –
Ideal for travel – lightweight and doesnt wrinkle easily. A travel wardrobe essential!
p**** –
Appreciate the attention to detail with the notch neck and pocket design. Highly recommend!
d**** –
Comfortable and stylish! The sleeveless top and shorts combo is a must-have for summer.
u**** –
Ordered a size up for a looser fit, and its still flattering. Versatile enough for various occasions.
s**** –
The notch neck adds a touch of sophistication to this casual set. Great for warm weather outings.
u**** –
Love the chic design and pocket feature of this set. Fits true to size and perfect for daily wear.
r**** –
Received many compliments wearing this set. The above knee length is just right.
c**** –
Purchased in multiple sizes for friends and family. Everyone loves the look and feel.