-24%
KatyKey – Exquisite Cold Shoulder Fuzzy Top adorned with Chain Pearls
Product Description
Size | S, M, L, XL; |
Style | Casual |
Type | Tee |
Material | Acrylic |
Neckline | Cold Shoulder |
Sleeve Style | Long Sleeve |
Length | Regular |
Pattern Type | Plain |
Decoration | Chain, Pearls |
Fit Type | Regular |
Occasion | Daily |
Package Include | 1*Sweater |
Fabric Elasticity | Slight Stretch |
Sheer | No |
Care Instructions | Machine wash or professional dry clean |
Size Chart
INCH CM
size | bust | top length | sleeve length |
---|---|---|---|
S(4) | 52.8 | 28.7 | 19.7 |
M(6) | 54.3 | 29.1 | 20.1 |
L(8-10) | 56.7 | 29.7 | 20.6 |
XL(12) | 59.1 | 30.3 | 21.0 |
S(4) | 24.8 | 22.0 | |
M(6) | 25.2 | 22.4 | |
L(8-10) | 25.6 | 22.8 | |
XL(12) | 26.0 | 23.2 |
size | bust | top length | sleeve length |
---|---|---|---|
S(4) | 134.1 | 72.9 | 50.0 |
M(6) | 137.9 | 73.9 | 51.1 |
L(8-10) | 144.0 | 75.4 | 52.3 |
XL(12) | 150.1 | 77.0 | 53.3 |
S(4) | 63.0 | 55.9 | |
M(6) | 64.0 | 56.9 | |
L(8-10) | 65.0 | 57.9 | |
XL(12) | 66.0 | 58.9 |
v**** –
Love the cold shoulder design, adds a trendy vibe to my outfits.
c**** –
Easy to care for, holds up well after machine wash.
r**** –
Received many compliments on the unique chain pearl detailing.
l**** –
Appreciate the slight stretch in the fabric for added comfort.
l**** –
Long sleeves keep me warm without sacrificing style.
v**** –
Fits true to size, flattering silhouette.
t**** –
A wardrobe staple, I find myself reaching for it often.
h**** –
Soft and stylish, perfect for daily wear. The chain pearls add a touch of elegance.