-24%
KatyKey – Exquisite Crochet Romper with Hollow Out Pocket Detail
Product Description
Size | S, M, L, XL, XXL; |
Style | Casual |
Type | Romper |
Material | Acrylic |
Neckline | Turn-down Collar |
Sleeve Style | Short Sleeve |
Length | Above Knee |
Pattern Type | Plain |
Decoration | Hollow-out, Pocket |
Fit Type | Regular |
Occasion | Daily |
Package Include | 1*Romper |
Fabric Elasticity | Non-Stretch |
Sheer | No |
Care Instructions | Machine wash or professional dry clean |
Size Chart
INCH CM
size | bust | hip | top length | bottom waist | sleeve length | inseam length |
---|---|---|---|---|---|---|
S(4) | 37.8 | 40.2 | 31.5 | 33.1 | 9.6 | 2.0 |
M(6) | 39.4 | 41.7 | 31.9 | 34.6 | 9.8 | 2.4 |
L(8-10) | 40.9 | 43.3 | 32.3 | 36.2 | 10.0 | 2.8 |
XL(12) | 42.5 | 44.9 | 32.7 | 37.8 | 10.2 | 3.1 |
XXL(14) | 44.1 | 46.5 | 33.1 | 39.4 | 10.4 | 3.5 |
size | bust | hip | top length | bottom waist | sleeve length | inseam length |
---|---|---|---|---|---|---|
S(4) | 96.0 | 102.1 | 80.0 | 84.1 | 24.4 | 5.1 |
M(6) | 100.1 | 105.9 | 81.0 | 87.9 | 24.9 | 6.1 |
L(8-10) | 103.9 | 110.0 | 82.0 | 91.9 | 25.4 | 7.1 |
XL(12) | 108.0 | 114.0 | 83.1 | 96.0 | 25.9 | 7.9 |
XXL(14) | 112.0 | 118.1 | 84.1 | 100.1 | 26.4 | 8.9 |
w**** –
Comfortable and chic, the pocket detail adds a touch of practicality.
n**** –
The acrylic material feels soft against the skin. A must-have for warm weather!
a**** –
Received many compliments wearing this romper. Its both stylish and functional.