-24%
KatyKey – Stylish Ombre Hoodie with Zipper Pocket Design
Product Description
Size | S, M, L, XL, 2XL; |
Style | Casual, Chic |
Type | Hoodie |
Material | 95%Polyester, 5%Elastane |
Neckline | Hooded |
Sleeve Style | Long Sleeve |
Length | Regular |
Pattern Type | Ombre, Tie Dye |
Decoration | |
Fit Type | Regular |
Occasion | Daily |
Package Include | 1*Hoodie |
Fabric Elasticity | Medium Stretch |
Sheer | No |
Care Instructions | Machine wash or professional dry clean |
Size Chart
INCH CM
size | bust | top length | sleeve length |
---|---|---|---|
S(4) | 39.8 | 26.6 | 18.7 |
M(6) | 41.3 | 27.0 | 19.1 |
L(8-10) | 43.7 | 27.4 | 19.5 |
XL(12) | 46.1 | 27.8 | 19.9 |
2XL(16) | 48.4 | 28.1 | 20.3 |
S(4) | 39.8 | 18.7 | |
M(6) | 41.3 | 19.1 | |
L(8-10) | 43.7 | 19.5 | |
XL(12) | 46.1 | 19.9 |
size | bust | top length | sleeve length |
---|---|---|---|
S(4) | 101.1 | 67.6 | 47.5 |
M(6) | 104.9 | 68.6 | 48.5 |
L(8-10) | 111.0 | 69.6 | 49.5 |
XL(12) | 117.1 | 70.6 | 50.5 |
2XL(16) | 122.9 | 71.4 | 51.6 |
S(4) | 101.1 | 47.5 | |
M(6) | 104.9 | 48.5 | |
L(8-10) | 111.0 | 49.5 | |
XL(12) | 117.1 | 50.5 |
w**** –
Superb quality material, feels durable yet cozy. The hoodies fit is just right, and the zipper pocket is a game-changer.
r**** –
Impressed by the attention to detail in this hoodie. The zipper pocket is a practical touch, and the material feels luxurious.
d**** –
Received tons of compliments wearing this hoodie. The ombre design is eye-catching, and the pocket is surprisingly spacious.
t**** –
Absolutely adore the chic tie-dye effect on this hoodie. The medium stretch fabric ensures a comfortable fit all day long.
x**** –
Perfect blend of style and comfort. The hoodies material is soft against the skin, and the ombre effect is stunning.
p**** –
Love the vibrant ombre design and the convenience of the zipper pocket. Fits perfectly, great for casual outings.