-24%
KatyKey – Premium Zip-Up Hoodie and Shorts Set with Drawstring
Product Description
Size | S, M, L, XL, XXL; |
Style | Casual |
Type | Shorts Set |
Material | Polyester |
Neckline | Hooded |
Sleeve Style | Sleeveless |
Length | Above Knee |
Pattern Type | Plain |
Decoration | Zipper |
Fit Type | Regular |
Occasion | Daily |
Package Include | 1*Shorts Set |
Fabric Elasticity | Non-Stretch |
Sheer | No |
Care Instructions | Machine wash or professional dry clean |
Waist Line | High Waist |
Size Chart
INCH CM
size | bust | hip | top length | bottom length | bottom waist | shoulder | inseam length |
---|---|---|---|---|---|---|---|
S(4) | 33.1 | 34.3 | 20.9 | 12.2 | 24.4 | 12.6 | 2.4 |
M(6) | 34.6 | 35.8 | 21.3 | 12.6 | 26.0 | 13.0 | 2.8 |
L(8-10) | 36.2 | 37.4 | 21.7 | 13.0 | 27.6 | 13.4 | 3.1 |
XL(12) | 37.8 | 39.0 | 22.0 | 13.4 | 29.1 | 13.8 | 3.5 |
XXL(14) | 39.4 | 40.6 | 22.4 | 13.8 | 30.7 | 14.2 | 3.9 |
size | bust | hip | top length | bottom length | bottom waist | shoulder | inseam length |
---|---|---|---|---|---|---|---|
S(4) | 84.1 | 87.1 | 53.1 | 31.0 | 62.0 | 32.0 | 6.1 |
M(6) | 87.9 | 90.9 | 54.1 | 32.0 | 66.0 | 33.0 | 7.1 |
L(8-10) | 91.9 | 95.0 | 55.1 | 33.0 | 70.1 | 34.0 | 7.9 |
XL(12) | 96.0 | 99.1 | 55.9 | 34.0 | 73.9 | 35.1 | 8.9 |
XXL(14) | 100.1 | 103.1 | 56.9 | 35.1 | 78.0 | 36.1 | 9.9 |
a**** –
Appreciate the option for both machine wash and professional dry clean.
o**** –
Exactly as described. True to size and feels lightweight yet durable.
a**** –
Excellent choice for anyone seeking a versatile and trendy outfit.
o**** –
The sleeveless hoodie is a unique touch, perfect for layering.
b**** –
Impressed with the attention to detail, especially the drawstring and hood.
s**** –
Love the comfort and style of this hoodie and shorts set. Perfect for lounging or running errands.